Alloy costs 2021-01
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.40 | 2.18 | 1.83 | 1.75 | 1.97 | 51.00 |
| 4306 | 2.40 | 2.18 | 2.04 | 51.00 | ||
| 4401 | 3.16 | 2.87 | 2.61 | 55.00 | ||
| 4404 | 3.16 | 2.87 | 2.61 | 55.00 | ||
| 4435 | 3.54 | 3.22 | 55.00 | |||
| 4462 | 2.41 | 2.19 | 2.10 | 55.00 | ||
| 4539 | 5.88 | 5.34 | 4.75 | 55.00 | ||
| 4541 | 2.35 | 2.12 | 2.01 | 51.00 | ||
| 4571 | 3.16 | 2.87 | 2.65 | 2.47 | 2.78 | 55.00 |
| 4828 | 2.86 | 2.59 | 2.36 | 51.00 | ||
| 4841 | 4.09 | 3.72 | 3.44 | 3.43 | 3.85 | 51.00 |
| 4845 | 4.00 | 3.64 | 51.00 | |||
| 4876 | 5.84 | 5.30 | 51.00 |
