Alloy costs 2020-12
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.34 | 2.12 | 1.74 | 1.67 | 1.87 | 48.00 |
| 4306 | 2.34 | 2.12 | 1.94 | 48.00 | ||
| 4401 | 3.04 | 2.76 | 2.50 | 53.00 | ||
| 4404 | 3.04 | 2.76 | 2.50 | 53.00 | ||
| 4435 | 3.40 | 3.09 | 53.00 | |||
| 4462 | 2.32 | 2.11 | 2.03 | 53.00 | ||
| 4539 | 5.63 | 5.11 | 4.57 | 53.00 | ||
| 4541 | 2.34 | 2.12 | 1.92 | 48.00 | ||
| 4571 | 3.04 | 2.76 | 2.54 | 2.36 | 2.65 | 53.00 |
| 4828 | 2.80 | 2.55 | 2.31 | 48.00 | ||
| 4841 | 3.99 | 3.63 | 3.31 | 3.29 | 3.69 | 48.00 |
| 4845 | 48.00 | |||||
| 4876 | 48.00 |
