Alloy costs 2020-11
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.27 | 2.06 | 1.67 | 1.61 | 1.81 | 46.00 |
| 4306 | 2.27 | 2.06 | 1.86 | 46.00 | ||
| 4401 | 2.93 | 2.66 | 2.37 | 50.00 | ||
| 4404 | 2.93 | 2.66 | 2.37 | 50.00 | ||
| 4435 | 3.28 | 2.97 | 50.00 | |||
| 4462 | 2.24 | 2.03 | 1.94 | 50.00 | ||
| 4539 | 5.42 | 4.92 | 50.00 | |||
| 4541 | 2.27 | 2.06 | 1.83 | 46.00 | ||
| 4571 | 2.93 | 2.66 | 2.41 | 2.26 | 2.54 | 50.00 |
| 4828 | 2.72 | 2.47 | 2.20 | 46.00 | ||
| 4841 | 3.87 | 3.52 | 3.15 | 3.12 | 3.15 | 46.00 |
| 4845 | 46.00 | |||||
| 4876 | 46.00 |
