Alloy costs 2020-10
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.20 | 2.00 | 1.68 | 1.62 | 1.82 | 46.00 |
| 4306 | 2.20 | 2.00 | 1.87 | 46.00 | ||
| 4401 | 2.81 | 2.55 | 2.38 | 50.00 | ||
| 4404 | 2.81 | 2.55 | 2.38 | 50.00 | ||
| 4435 | 3.13 | 2.84 | 50.00 | |||
| 4462 | 2.13 | 1.93 | 1.92 | 50.00 | ||
| 4539 | 5.18 | 4.70 | 4.32 | 50.00 | ||
| 4541 | 2.20 | 2.00 | 1.85 | 46.00 | ||
| 4571 | 2.81 | 2.55 | 2.41 | 2.26 | 2.53 | 50.00 |
| 4828 | 2.64 | 2.40 | 2.22 | 2.06 | 2.30 | 43.00 |
| 4841 | 3.75 | 3.41 | 3.18 | 3.15 | 3.54 | 43.00 |
| 4845 | 43.00 | |||||
| 4876 | 43.00 |
