Alloy costs 2020-09
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.11 | 1.91 | 1.58 | 1.53 | 1.71 | 43.00 |
| 4306 | 2.11 | 1.91 | 1.75 | 43.00 | ||
| 4401 | 2.73 | 2.46 | 2.20 | 46.00 | ||
| 4404 | 2.73 | 2.46 | 2.20 | 46.00 | ||
| 4435 | 3.05 | 2.75 | 46.00 | |||
| 4436 | 46.00 | |||||
| 4439 | 46.00 | |||||
| 4462 | 2.06 | 1.87 | 1.79 | 46.00 | ||
| 4539 | 4.88 | 4.43 | 3.97 | 46.00 | ||
| 4541 | 2.11 | 1.91 | 1.73 | 43.00 | ||
| 4571 | 2.73 | 2.46 | 2.23 | 2.10 | 2.35 | 46.00 |
| 4828 | 2.52 | 2.29 | 2.07 | 193.00 | 2.16 | 43.00 |
| 4841 | 3.56 | 3.24 | 2.95 | 2.94 | 3.30 | 43.00 |
| 4845 | 43.00 | |||||
| 4876 | 43.00 |
