Alloy costs 2020-08
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.07 | 1.88 | 1.57 | 1.48 | 1.66 | 43.00 |
| 4306 | 2.07 | 1.88 | 1.74 | 1.73 | 1.94 | 43.00 |
| 4401 | 2.70 | 2.43 | 2.19 | 2.06 | 2.32 | 46.00 |
| 4404 | 2.70 | 2.43 | 2.19 | 2.06 | 2.32 | 46.00 |
| 4435 | 3.02 | 2.72 | 2.33 | 2.62 | 46.00 | |
| 4462 | 2.12 | 1.93 | 1.82 | 1.56 | 1.75 | 46.00 |
| 4539 | 4.85 | 4.41 | 3.93 | 3.81 | 4.29 | 46.00 |
| 4541 | 2.07 | 1.88 | 1.72 | 1.64 | 1.88 | 43.00 |
| 4571 | 2.70 | 2.43 | 2.23 | 2.05 | 2.30 | 46.00 |
| 4828 | 2.47 | 2.24 | 2.06 | 1.89 | 2.12 | 43.00 |
| 4841 | 3.47 | 3.15 | 2.92 | 2.87 | 3.22 | 43.00 |
| 4845 | 2.87 | 3.22 | 43.00 | |||
| 4876 | 4.04 | 4.52 | 43.00 |
