Alloy costs 2020-06
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.02 | 1.83 | 1.57 | 1.42 | 1.60 | 43.00 |
| 4306 | 2.02 | 1.83 | 1.73 | 1.67 | 1.87 | 43.00 |
| 4401 | 2.71 | 2.44 | 2.26 | 2.08 | 2.33 | 48.00 |
| 4404 | 2.71 | 2.44 | 2.26 | 2.08 | 2.33 | 48.00 |
| 4435 | 3.04 | 2.74 | 2.35 | 2.64 | 48.00 | |
| 4462 | 2.22 | 2.02 | 1.96 | 1.66 | 1.86 | 48.00 |
| 4539 | 4.83 | 4.39 | 4.03 | 3.79 | 4.27 | 48.00 |
| 4541 | 2.02 | 1.83 | 1.71 | 1.60 | 1.79 | 43.00 |
| 4571 | 2.71 | 2.44 | 2.30 | 2.07 | 2.32 | 48.00 |
| 4828 | 2.37 | 2.15 | 2.00 | 1.82 | 2.04 | 43.00 |
| 4841 | 3.32 | 3.01 | 2.89 | 2.74 | 3.07 | 43.00 |
| 4845 | 2.73 | 3.06 | 43.00 | |||
| 4876 | 3.81 | 4.26 | 43.00 |
