Alloy costs 2020-05
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.04 | 1.83 | 1.47 | 1.35 | 1.51 | 41.00 |
| 4306 | 2.04 | 1.83 | 1.62 | 41.00 | ||
| 4401 | 2.83 | 2.55 | 2.13 | 45.00 | ||
| 4404 | 2.83 | 2.55 | 2.13 | 45.00 | ||
| 4435 | 3.18 | 2.86 | 45.00 | |||
| 4462 | 2.18 | 1.98 | 1.87 | 45.00 | ||
| 4539 | 4.80 | 4.35 | 3.76 | 45.00 | ||
| 4541 | 2.04 | 1.83 | 1.60 | 41.00 | ||
| 4571 | 2.83 | 2.55 | 2.16 | 1.93 | 2.17 | 45.00 |
| 4828 | 2.26 | 1.86 | 1.86 | 41.00 | ||
| 4841 | 3.18 | 2.88 | 2.69 | 2.54 | 2.84 | 41.00 |
| 4845 | 41.00 | |||||
| 4876 | 41.00 |
