Alloy costs 2020-04
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.16 | 1.94 | 1.49 | 1.40 | 1.57 | 41.00 |
| 4306 | 2.16 | 1.94 | 1.65 | 41.00 | ||
| 4401 | 2.96 | 2.69 | 2.23 | 48.00 | ||
| 4404 | 2.96 | 2.69 | 2.25 | 48.00 | ||
| 4435 | 3.35 | 3.04 | 2.52 | 48.00 | ||
| 4436 | 48.00 | |||||
| 4439 | 48.00 | |||||
| 4462 | 2.45 | 2.22 | 1.93 | 48.00 | ||
| 4539 | 5.45 | 4.95 | 4.00 | 48.00 | ||
| 4541 | 2.16 | 1.94 | 1.63 | 41.00 | ||
| 4571 | 2.96 | 2.69 | 2.26 | 2.07 | 2.32 | 48.00 |
| 4828 | 2.48 | 2.25 | 1.91 | 41.00 | ||
| 4841 | 3.55 | 3.23 | 2.77 | 2.65 | 2.98 | 41.00 |
| 4845 | 41.00 | |||||
| 4876 | 41.00 |
