Alloy costs 2020-03
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.26 | 2.04 | 1.57 | 1.49 | 1.67 | 43.00 |
| 4306 | 2.26 | 2.04 | 1.75 | 43.00 | ||
| 4401 | 3.02 | 2.72 | 2.39 | 51.00 | ||
| 4404 | 3.02 | 2.72 | 2.39 | 51.00 | ||
| 4435 | 3.39 | 3.05 | 2.66 | 51.00 | ||
| 4436 | 51.00 | |||||
| 4439 | 51.00 | |||||
| 4462 | 2.37 | 2.16 | 2.05 | 51.00 | ||
| 4539 | 5.52 | 5.01 | 4.33 | 51.00 | ||
| 4541 | 2.26 | 2.04 | 1.72 | 43.00 | ||
| 4571 | 3.02 | 2.72 | 2.42 | 2.24 | 2.51 | 51.00 |
| 4828 | 2.58 | 2.34 | 2.02 | 43.00 | ||
| 4841 | 3.68 | 3.34 | 2.96 | 2.86 | 3.20 | 43.00 |
| 4845 | 43.00 | |||||
| 4876 | 43.00 |
