Valid Alloy Costs 2020-01
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 2,61 | 2,35 | 1,65 | 1,59 | 1,78 | 48,00 |
4306 | 2,61 | 2,35 | 1,84 | 1,83 | 2,05 | 48,00 |
4401 | 3,49 | 3,14 | 2,41 | 53,00 | ||
4404 | 3,49 | 3,14 | 2,41 | 53,00 | ||
4435 | 3,95 | 3,55 | 0,00 | 53,00 | ||
4436 | 0,00 | 0,00 | 0,00 | 53,00 | ||
4439 | 0,00 | 0,00 | 0,00 | 53,00 | ||
4462 | 2,37 | 2,15 | 2,00 | 53,00 | ||
4539 | 5,98 | 5,43 | 4,38 | 53,00 | ||
4541 | 2,61 | 2,35 | 1,81 | 48,00 | ||
4571 | 3,49 | 3,14 | 2,44 | 2,27 | 2,54 | 53,00 |
4828 | 2,87 | 2,61 | 2,13 | 48,00 | ||
4841 | 4,16 | 3,77 | 3,11 | 3,03 | 3,40 | 48,00 |
4845 | 0,00 | 0,00 | 0,00 | 48,00 | ||
4876 | 0,00 | 0,00 | 0,00 | 48,00 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 791,00 |
13CrMo45 | 384,00 |
16Mo3 | 157,00 |
Grade P 5 | 793,00 |
Grade P 11 | 411,00 |
Grade P 12 | 384,00 |
Grade P 22 | 791,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 0,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2020-01
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Valid Alloy Costs 2019-12
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 2,81 | 2,53 | 1,85 | 1,75 | 1,96 | 51,00 |
4306 | 2,81 | 2,53 | 2,07 | 51,00 | ||
4401 | 3,83 | 3,44 | 2,66 | 57,00 | ||
4404 | 3,83 | 3,44 | 2,66 | 57,00 | ||
4435 | 4,33 | 3,90 | 0,00 | 57,00 | ||
4436 | 0,00 | 0,00 | 0,00 | 57,00 | ||
4439 | 0,00 | 0,00 | 0,00 | 57,00 | ||
4462 | 0,00 | 0,00 | 0,00 | 57,00 | ||
4539 | 0,00 | 0,00 | 4,92 | 57,00 | ||
4541 | 2,81 | 2,53 | 2,04 | 1,93 | 2,17 | 51,00 |
4571 | 3,83 | 3,44 | 2,71 | 2,48 | 2,79 | 57,00 |
4828 | 3,25 | 2,95 | 3,42 | 51,00 | ||
4841 | 4,73 | 4,29 | 3,58 | 3,37 | 3,79 | 51,00 |
4845 | 0,00 | 0,00 | 0,00 | 51,00 | ||
4876 | 0,00 | 0,00 | 0,00 | 51,00 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 791,00 |
13CrMo45 | 384,00 |
16Mo3 | 157,00 |
Grade P 5 | 793,00 |
Grade P 11 | 411,00 |
Grade P 12 | 384,00 |
Grade P 22 | 791,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 24,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2019-12
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Or month:
All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.