Alloy costs 2019-12
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.81 | 2.53 | 1.85 | 1.75 | 1.96 | 51.00 |
| 4306 | 2.81 | 2.53 | 2.07 | 51.00 | ||
| 4401 | 3.83 | 3.44 | 2.66 | 57.00 | ||
| 4404 | 3.83 | 3.44 | 2.66 | 57.00 | ||
| 4435 | 4.33 | 3.90 | 57.00 | |||
| 4436 | 57.00 | |||||
| 4439 | 57.00 | |||||
| 4462 | 57.00 | |||||
| 4539 | 4.92 | 57.00 | ||||
| 4541 | 2.81 | 2.53 | 2.04 | 1.93 | 2.17 | 51.00 |
| 4571 | 3.83 | 3.44 | 2.71 | 2.48 | 2.79 | 57.00 |
| 4828 | 3.25 | 2.95 | 3.42 | 51.00 | ||
| 4841 | 4.73 | 4.29 | 3.58 | 3.37 | 3.79 | 51.00 |
| 4845 | 51.00 | |||||
| 4876 | 51.00 |
