Alloy costs 2019-11
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.81 | 2.55 | 1.99 | 1.85 | 2.08 | 55.00 |
| 4306 | 2.81 | 2.55 | 2.23 | 55.00 | ||
| 4401 | 3.83 | 3.47 | 2.97 | 63.00 | ||
| 4404 | 3.83 | 3.47 | 2.97 | 63.00 | ||
| 4435 | 4.32 | 3.93 | 63.00 | |||
| 4462 | 2.89 | 2.62 | 2.36 | 63.00 | ||
| 4539 | 7.28 | 6.61 | 5.55 | 63.00 | ||
| 4541 | 2.81 | 2.55 | 2.21 | 55.00 | ||
| 4571 | 3.83 | 3.47 | 3.02 | 2.76 | 3.12 | 63.00 |
| 4828 | 3.36 | 3.05 | 2.62 | 55.00 | ||
| 4841 | 4.89 | 4.44 | 3.91 | 3.70 | 4.16 | 55.00 |
| 4845 | 4.93 | 4.48 | 55.00 | |||
| 4876 | 7.34 | 6.67 | 55.00 |
