Valid Alloy Costs 2019-11
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 2,81 | 2,55 | 1,99 | 1,85 | 2,08 | 55,00 |
4306 | 2,81 | 2,55 | 2,23 | 55,00 | ||
4401 | 3,83 | 3,47 | 2,97 | 63,00 | ||
4404 | 3,83 | 3,47 | 2,97 | 63,00 | ||
4435 | 4,32 | 3,93 | 0,00 | 63,00 | ||
4462 | 2,89 | 2,62 | 2,36 | 63,00 | ||
4539 | 7,28 | 6,61 | 5,55 | 63,00 | ||
4541 | 2,81 | 2,55 | 2,21 | 55,00 | ||
4571 | 3,83 | 3,47 | 3,02 | 2,76 | 3,12 | 63,00 |
4828 | 3,36 | 3,05 | 2,62 | 55,00 | ||
4841 | 4,89 | 4,44 | 3,91 | 3,70 | 4,16 | 55,00 |
4845 | 4,93 | 4,48 | 0,00 | 55,00 | ||
4876 | 7,34 | 6,67 | 0,00 | 55,00 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 791,00 |
13CrMo45 | 384,00 |
16Mo3 | 157,00 |
Grade P 5 | 793,00 |
Grade P 11 | 411,00 |
Grade P 12 | 384,00 |
Grade P 22 | 791,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 28,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2019-11
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Valid Alloy Costs 2019-10
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 2,51 | 2,28 | 1,99 | 1,90 | 2,14 | 55,00 |
4306 | 2,51 | 2,28 | 2,23 | 2,23 | 2,50 | 55,00 |
4401 | 3,49 | 3,17 | 2,98 | 2,85 | 3,20 | 64,00 |
4404 | 3,49 | 3,17 | 2,98 | 2,85 | 3,20 | 64,00 |
4435 | 3,95 | 3,59 | 0,00 | 3,24 | 3,64 | 64,00 |
4462 | 2,75 | 2,50 | 2,40 | 2,11 | 2,37 | 64,00 |
4539 | 6,56 | 5,96 | 5,55 | 5,40 | 6,08 | 64,00 |
4541 | 2,51 | 2,28 | 2,20 | 2,12 | 2,38 | 55,00 |
4571 | 3,49 | 3,17 | 3,03 | 2,83 | 3,18 | 64,00 |
4828 | 2,99 | 2,72 | 2,61 | 2,35 | 2,64 | 55,00 |
4841 | 4,31 | 3,91 | 3,88 | 3,71 | 4,17 | 55,00 |
4845 | 0,00 | 0,00 | 0,00 | 3,71 | 4,17 | 55,00 |
4876 | 0,00 | 0,00 | 0,00 | 5,44 | 6,11 | 55,00 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 791,00 |
13CrMo45 | 384,00 |
16Mo3 | 157,00 |
Grade P 5 | 793,00 |
Grade P 11 | 411,00 |
Grade P 12 | 384,00 |
Grade P 22 | 791,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 26,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2019-10
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Or month:
All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.