Alloy costs 2019-10
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.51 | 2.28 | 1.99 | 1.90 | 2.14 | 55.00 |
| 4306 | 2.51 | 2.28 | 2.23 | 2.23 | 2.50 | 55.00 |
| 4401 | 3.49 | 3.17 | 2.98 | 2.85 | 3.20 | 64.00 |
| 4404 | 3.49 | 3.17 | 2.98 | 2.85 | 3.20 | 64.00 |
| 4435 | 3.95 | 3.59 | 3.24 | 3.64 | 64.00 | |
| 4462 | 2.75 | 2.50 | 2.40 | 2.11 | 2.37 | 64.00 |
| 4539 | 6.56 | 5.96 | 5.55 | 5.40 | 6.08 | 64.00 |
| 4541 | 2.51 | 2.28 | 2.20 | 2.12 | 2.38 | 55.00 |
| 4571 | 3.49 | 3.17 | 3.03 | 2.83 | 3.18 | 64.00 |
| 4828 | 2.99 | 2.72 | 2.61 | 2.35 | 2.64 | 55.00 |
| 4841 | 4.31 | 3.91 | 3.88 | 3.71 | 4.17 | 55.00 |
| 4845 | 3.71 | 4.17 | 55.00 | |||
| 4876 | 5.44 | 6.11 | 55.00 |
