Alloy costs 2019-09
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.15 | 1.95 | 1.79 | 1.67 | 1.89 | 49.00 |
| 4306 | 2.15 | 1.95 | 1.99 | 49.00 | ||
| 4401 | 3.07 | 2.79 | 2.71 | 58.00 | ||
| 4404 | 3.07 | 2.79 | 2.71 | 58.00 | ||
| 4435 | 3.49 | 3.17 | 58.00 | |||
| 4439 | 58.00 | |||||
| 4462 | 2.55 | 2.32 | 2.28 | |||
| 4539 | 5.69 | 5.16 | 4.97 | |||
| 4541 | 2.15 | 1.95 | 1.97 | 49.00 | ||
| 4571 | 3.07 | 2.79 | 2.75 | 2.52 | 2.83 | 58.00 |
| 4828 | 2.54 | 2.31 | 2.31 | 49.00 | ||
| 4841 | 3.62 | 3.28 | 3.41 | 3.21 | 3.60 | 49.00 |
| 4845 | 3.58 | 3.26 | 49.00 | |||
| 4876 | 5.17 | 4.70 | 49.00 |
