Valid Alloy Costs 2019-09
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 2,15 | 1,95 | 1,79 | 1,67 | 1,89 | 49,00 |
4306 | 2,15 | 1,95 | 1,99 | 49,00 | ||
4401 | 3,07 | 2,79 | 2,71 | 58,00 | ||
4404 | 3,07 | 2,79 | 2,71 | 58,00 | ||
4435 | 3,49 | 3,17 | 0,00 | 58,00 | ||
4439 | 0,00 | 0,00 | 0,00 | 58,00 | ||
4462 | 2,55 | 2,32 | 2,28 | |||
4539 | 5,69 | 5,16 | 4,97 | |||
4541 | 2,15 | 1,95 | 1,97 | 49,00 | ||
4571 | 3,07 | 2,79 | 2,75 | 2,52 | 2,83 | 58,00 |
4828 | 2,54 | 2,31 | 2,31 | 49,00 | ||
4841 | 3,62 | 3,28 | 3,41 | 3,21 | 3,60 | 49,00 |
4845 | 3,58 | 3,26 | 0,00 | 49,00 | ||
4876 | 5,17 | 4,70 | 0,00 | 49,00 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 791,00 |
13CrMo45 | 384,00 |
16Mo3 | 157,00 |
Grade P 5 | 793,00 |
Grade P 11 | 411,00 |
Grade P 12 | 384,00 |
Grade P 22 | 791,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 36,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2019-09
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Valid Alloy Costs 2019-08
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 2,01 | 1,81 | 1,59 | 1,50 | 1,68 | 44,00 |
4306 | 2,01 | 1,81 | 1,76 | 1,73 | 1,94 | 44,00 |
4401 | 2,90 | 2,61 | 2,44 | 2,31 | 2,59 | 53,00 |
4404 | 2,90 | 2,61 | 2,44 | 2,31 | 2,59 | 53,00 |
4435 | 3,27 | 2,94 | 0,00 | 2,59 | 2,91 | 53,00 |
4462 | 2,62 | 2,38 | 2,15 | 1,88 | 2,07 | 53,00 |
4539 | 5,24 | 4,75 | 4,39 | 4,19 | 4,72 | 53,00 |
4541 | 2,00 | 1,89 | 1,73 | 1,64 | 1,84 | 44,00 |
4571 | 2,93 | 2,64 | 2,47 | 2,28 | 2,56 | 53,00 |
4828 | 2,33 | 2,11 | 2,02 | 1,80 | 2,02 | 44,00 |
4841 | 3,25 | 2,95 | 2,94 | 2,73 | 3,07 | 44,00 |
4845 | 3,32 | 3,02 | 0,00 | 2,73 | 3,07 | 44,00 |
4876 | 4,66 | 4,23 | 0,00 | 3,90 | 4,37 | 44,00 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 791,00 |
13CrMo45 | 384,00 |
16Mo3 | 157,00 |
Grade P 5 | 793,00 |
Grade P 11 | 411,00 |
Grade P 12 | 384,00 |
Grade P 22 | 791,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 39,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2019-08
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Or month:
All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.