Valid Alloy Costs 2019-08

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 2,01 1,81 1,59 1,50 1,68 44,00
4306 2,01 1,81 1,76 1,73 1,94 44,00
4401 2,90 2,61 2,44 2,31 2,59 53,00
4404 2,90 2,61 2,44 2,31 2,59 53,00
4435 3,27 2,94 0,00 2,59 2,91 53,00
4462 2,62 2,38 2,15 1,88 2,07 53,00
4539 5,24 4,75 4,39 4,19 4,72 53,00
4541 2,00 1,89 1,73 1,64 1,84 44,00
4571 2,93 2,64 2,47 2,28 2,56 53,00
4828 2,33 2,11 2,02 1,80 2,02 44,00
4841 3,25 2,95 2,94 2,73 3,07 44,00
4845 3,32 3,02 0,00 2,73 3,07 44,00
4876 4,66 4,23 0,00 3,90 4,37 44,00

Kesselrohre

No.€/to
10CrMo910791,00
13CrMo45384,00
16Mo3157,00
Grade P 5793,00
Grade P 11411,00
Grade P 12384,00
Grade P 22791,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 39,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2019-08

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2019-07

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 2,05 1,85 1,57 1,47 1,65 43,00
4306 2,05 1,85 1,72 43,00
4401 2,98 2,69 2,41 52,00
4404 2,98 2,69 2,41 52,00
4435 3,36 3,05 2,68 52,00
4462 2,62 2,38 1,20 52,00
4539 5,33 4,83 4,26 52,00
4541 2,05 1,85 1,70 43,00
4571 2,98 2,69 2,44 2,21 2,48 52,00
4828 2,39 2,17 1,97 43,00
4841 3,32 3,02 2,83 2,61 2,94 43,00
4845 3,33 3,03 0,00 43,00
4876 4,72 4,29 0,00 43,00

Kesselrohre

No.€/to
10CrMo910791,00
13CrMo45384,00
16Mo3157,00
Grade P 5793,00
Grade P 11411,00
Grade P 12384,00
Grade P 22791,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 63,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2019-07

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.