Alloy costs 2019-08
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.01 | 1.81 | 1.59 | 1.50 | 1.68 | 44.00 |
| 4306 | 2.01 | 1.81 | 1.76 | 1.73 | 1.94 | 44.00 |
| 4401 | 2.90 | 2.61 | 2.44 | 2.31 | 2.59 | 53.00 |
| 4404 | 2.90 | 2.61 | 2.44 | 2.31 | 2.59 | 53.00 |
| 4435 | 3.27 | 2.94 | 2.59 | 2.91 | 53.00 | |
| 4462 | 2.62 | 2.38 | 2.15 | 1.88 | 2.07 | 53.00 |
| 4539 | 5.24 | 4.75 | 4.39 | 4.19 | 4.72 | 53.00 |
| 4541 | 2.00 | 1.89 | 1.73 | 1.64 | 1.84 | 44.00 |
| 4571 | 2.93 | 2.64 | 2.47 | 2.28 | 2.56 | 53.00 |
| 4828 | 2.33 | 2.11 | 2.02 | 1.80 | 2.02 | 44.00 |
| 4841 | 3.25 | 2.95 | 2.94 | 2.73 | 3.07 | 44.00 |
| 4845 | 3.32 | 3.02 | 2.73 | 3.07 | 44.00 | |
| 4876 | 4.66 | 4.23 | 3.90 | 4.37 | 44.00 |
