Alloy costs 2019-07
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.05 | 1.85 | 1.57 | 1.47 | 1.65 | 43.00 |
| 4306 | 2.05 | 1.85 | 1.72 | 43.00 | ||
| 4401 | 2.98 | 2.69 | 2.41 | 52.00 | ||
| 4404 | 2.98 | 2.69 | 2.41 | 52.00 | ||
| 4435 | 3.36 | 3.05 | 2.68 | 52.00 | ||
| 4462 | 2.62 | 2.38 | 1.20 | 52.00 | ||
| 4539 | 5.33 | 4.83 | 4.26 | 52.00 | ||
| 4541 | 2.05 | 1.85 | 1.70 | 43.00 | ||
| 4571 | 2.98 | 2.69 | 2.44 | 2.21 | 2.48 | 52.00 |
| 4828 | 2.39 | 2.17 | 1.97 | 43.00 | ||
| 4841 | 3.32 | 3.02 | 2.83 | 2.61 | 2.94 | 43.00 |
| 4845 | 3.33 | 3.03 | 43.00 | |||
| 4876 | 4.72 | 4.29 | 43.00 |
