Alloy costs 2019-06
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.17 | 1.97 | 1.59 | 1.51 | 1.69 | 44.00 |
| 4306 | 2.17 | 1.97 | 1.75 | 44.00 | ||
| 4401 | 3.12 | 2.83 | 2.44 | 53.00 | ||
| 4404 | 3.12 | 2.83 | 2.44 | 53.00 | ||
| 4435 | 3.54 | 3.21 | 53.00 | |||
| 4462 | 2.70 | 2.46 | 2.22 | 53.00 | ||
| 4539 | 5.66 | 5.14 | 4.33 | 53.00 | ||
| 4541 | 2.17 | 1.97 | 1.72 | 44.00 | ||
| 4571 | 3.12 | 2.83 | 2.47 | 2.26 | 2.54 | 53.00 |
| 4828 | 2.55 | 2.32 | 1.99 | 44.00 | ||
| 4841 | 3.58 | 3.25 | 2.88 | 2.68 | 3.01 | 44.00 |
| 4845 | 3.62 | 3.29 | 44.00 | |||
| 4876 | 5.12 | 4.66 | 44.00 |
