Alloy costs 2019-05
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.15 | 1.95 | 1.67 | 1.59 | 1.78 | 46.00 |
| 4306 | 2.15 | 1.95 | 1.84 | 46.00 | ||
| 4401 | 3.10 | 2.82 | 2.55 | 55.00 | ||
| 4404 | 3.10 | 2.82 | 2.55 | 55.00 | ||
| 4435 | 3.52 | 3.20 | 55.00 | |||
| 4436 | 55.00 | |||||
| 4439 | 55.00 | |||||
| 4462 | 2.66 | 2.41 | 2.28 | 55.00 | ||
| 4539 | 5.67 | 5.15 | 4.55 | 55.00 | ||
| 4541 | 2.15 | 1.95 | 1.81 | 46.00 | ||
| 4571 | 3.10 | 2.82 | 2.58 | 2.37 | 2.66 | 55.00 |
| 4828 | 2.53 | 2.29 | 2.11 | 46.00 | ||
| 4841 | 3.56 | 3.23 | 3.06 | 2.86 | 3.22 | 46.00 |
| 4845 | 3.60 | 3.27 | 46.00 | |||
| 4876 | 5.14 | 4.67 | 46.00 |
