Valid Alloy Costs 2019-05
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 2,15 | 1,95 | 1,67 | 1,59 | 1,78 | 46,00 |
4306 | 2,15 | 1,95 | 1,84 | 46,00 | ||
4401 | 3,10 | 2,82 | 2,55 | 55,00 | ||
4404 | 3,10 | 2,82 | 2,55 | 55,00 | ||
4435 | 3,52 | 3,20 | 0,00 | 55,00 | ||
4436 | 0,00 | 0,00 | 0,00 | 55,00 | ||
4439 | 0,00 | 0,00 | 0,00 | 55,00 | ||
4462 | 2,66 | 2,41 | 2,28 | 55,00 | ||
4539 | 5,67 | 5,15 | 4,55 | 55,00 | ||
4541 | 2,15 | 1,95 | 1,81 | 46,00 | ||
4571 | 3,10 | 2,82 | 2,58 | 2,37 | 2,66 | 55,00 |
4828 | 2,53 | 2,29 | 2,11 | 46,00 | ||
4841 | 3,56 | 3,23 | 3,06 | 2,86 | 3,22 | 46,00 |
4845 | 3,60 | 3,27 | 0,00 | 46,00 | ||
4876 | 5,14 | 4,67 | 0,00 | 46,00 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 791,00 |
13CrMo45 | 384,00 |
16Mo3 | 157,00 |
Grade P 5 | 793,00 |
Grade P 11 | 411,00 |
Grade P 12 | 384,00 |
Grade P 22 | 791,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 127,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2019-05
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Valid Alloy Costs 2019-04
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 1,93 | 1,74 | 1,64 | 1,55 | 1,74 | 45,00 |
4306 | 1,93 | 1,74 | 1,81 | 45,00 | ||
4401 | 2,78 | 2,51 | 2,53 | 55,00 | ||
4404 | 2,78 | 2,51 | 2,53 | 55,00 | ||
4435 | 3,14 | 2,82 | 2,83 | 55,00 | ||
4436 | 0,00 | 0,00 | 0,00 | 55,00 | ||
4439 | 0,00 | 0,00 | 0,00 | 55,00 | ||
4462 | 2,53 | 2,30 | 2,24 | 55,00 | ||
4539 | 5,26 | 4,77 | 4,53 | 55,00 | ||
4541 | 1,93 | 1,74 | 1,79 | 45,00 | ||
4571 | 2,78 | 2,51 | 2,76 | 2,33 | 2,62 | 55,00 |
4828 | 2,33 | 2,12 | 2,09 | 45,00 | ||
4841 | 3,28 | 2,98 | 3,02 | 2,82 | 3,17 | 45,00 |
4845 | 3,35 | 3,05 | 2,96 | 45,00 | ||
4876 | 4,78 | 4,34 | 0,00 | 45,00 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 791,00 |
13CrMo45 | 384,00 |
16Mo3 | 157,00 |
Grade P 5 | 793,00 |
Grade P 11 | 411,00 |
Grade P 12 | 384,00 |
Grade P 22 | 791,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 125,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2019-04
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Or month:
All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.