Alloy costs 2019-04
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 1.93 | 1.74 | 1.64 | 1.55 | 1.74 | 45.00 |
| 4306 | 1.93 | 1.74 | 1.81 | 45.00 | ||
| 4401 | 2.78 | 2.51 | 2.53 | 55.00 | ||
| 4404 | 2.78 | 2.51 | 2.53 | 55.00 | ||
| 4435 | 3.14 | 2.82 | 2.83 | 55.00 | ||
| 4436 | 55.00 | |||||
| 4439 | 55.00 | |||||
| 4462 | 2.53 | 2.30 | 2.24 | 55.00 | ||
| 4539 | 5.26 | 4.77 | 4.53 | 55.00 | ||
| 4541 | 1.93 | 1.74 | 1.79 | 45.00 | ||
| 4571 | 2.78 | 2.51 | 2.76 | 2.33 | 2.62 | 55.00 |
| 4828 | 2.33 | 2.12 | 2.09 | 45.00 | ||
| 4841 | 3.28 | 2.98 | 3.02 | 2.82 | 3.17 | 45.00 |
| 4845 | 3.35 | 3.05 | 2.96 | 45.00 | ||
| 4876 | 4.78 | 4.34 | 45.00 |
