Alloy costs 2019-03
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 1.81 | 1.63 | 1.55 | 1.47 | 1.65 | 43.00 |
| 4306 | 1.81 | 1.63 | 1.71 | 43.00 | ||
| 4401 | 2.66 | 2.40 | 2.36 | 51.00 | ||
| 4404 | 2.66 | 2.40 | 2.36 | 51.00 | ||
| 4435 | 3.00 | 2.70 | 2.64 | 51.00 | ||
| 4462 | 2.38 | 2.17 | 2.11 | 51.00 | ||
| 4539 | 4.78 | 4.34 | 4.19 | 51.00 | ||
| 4541 | 1.81 | 1.63 | 1.69 | 43.00 | ||
| 4571 | 2.66 | 2.40 | 2.39 | 2.17 | 2.43 | 51.00 |
| 4828 | 2.13 | 1.93 | 1.96 | 43.00 | ||
| 4841 | 2.98 | 2.70 | 2.83 | 2.63 | 2.96 | 43.00 |
| 4845 | 3.05 | 2.77 | 2.77 | 43.00 | ||
| 4876 | 4.28 | 3.89 | 43.00 |
