Alloy costs 2019-02
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 1.87 | 1.69 | 1.41 | 1.35 | 1.51 | 39.00 |
| 4306 | 1.87 | 1.69 | 1.55 | 39.00 | ||
| 4401 | 2.73 | 2.45 | 2.19 | 47.00 | ||
| 4404 | 2.73 | 2.45 | 2.19 | 47.00 | ||
| 4435 | 3.06 | 2.76 | 2.45 | 47.00 | ||
| 4462 | 2.56 | 2.32 | 2.03 | 47.00 | ||
| 4539 | 4.82 | 4.38 | 3.86 | 47.00 | ||
| 4541 | 1.86 | 1.77 | 1.53 | 39.00 | ||
| 4571 | 2.77 | 2.49 | 2.21 | 2.01 | 2.26 | 47.00 |
| 4828 | 2.13 | 1.93 | 1.77 | 39.00 | ||
| 4841 | 2.93 | 2.65 | 2.54 | 2.36 | 2.65 | 39.00 |
| 4845 | 3.00 | 2.72 | 2.48 | 39.00 | ||
| 4876 | 4.12 | 3.74 | 39.00 |
