Alloy costs 2018-12
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.09 | 1.88 | 1.57 | 1.49 | 1.67 | 43.00 |
| 4306 | 2.09 | 1.88 | 1.72 | 43.00 | ||
| 4401 | 2.99 | 2.69 | 2.40 | 52.00 | ||
| 4404 | 2.99 | 2.69 | 2.40 | 52.00 | ||
| 4435 | 3.36 | 3.02 | 52.00 | |||
| 4462 | 2.63 | 2.39 | 2.22 | 52.00 | ||
| 4539 | 5.35 | 4.85 | 4.20 | 52.00 | ||
| 4541 | 2.09 | 1.88 | 1.69 | 43.00 | ||
| 4571 | 2.99 | 2.69 | 2.43 | 2.21 | 2.49 | 52.00 |
| 4828 | 2.41 | 2.19 | 1.96 | 43.00 | ||
| 4841 | 3.36 | 3.05 | 2.80 | 2.59 | 2.95 | 43.00 |
| 4845 | 3.40 | 2.72 | 43.00 | |||
| 4876 | 4.76 | 4.33 | 43.00 |
