Alloy costs 2018-10
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.29 | 2.06 | 1.66 | 1.60 | 1.79 | 46.00 |
| 4306 | 2.29 | 2.06 | 1.82 | 46.00 | ||
| 4401 | 3.19 | 2.87 | 2.51 | 54.00 | ||
| 4404 | 3.19 | 2.87 | 2.51 | 54.00 | ||
| 4435 | 3.58 | 3.22 | 2.80 | 54.00 | ||
| 4436 | 54.00 | |||||
| 4439 | 54.00 | |||||
| 4462 | 2.83 | 2.57 | 2.28 | 54.00 | ||
| 4539 | 5.84 | 5.31 | 4.41 | 54.00 | ||
| 4541 | 2.29 | 2.06 | 1.80 | 46.00 | ||
| 4571 | 3.19 | 2.87 | 2.54 | 2.37 | 2.66 | 54.00 |
| 4828 | 2.72 | 2.47 | 2.09 | 46.00 | ||
| 4841 | 3.78 | 3.44 | 3.01 | 2.87 | 3.22 | 46.00 |
| 4845 | 3.78 | 3.44 | 2.93 | 46.00 | ||
| 4876 | 5.32 | 4.83 | 46.00 |
