Alloy costs 2018-09
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.38 | 2.14 | 1.75 | 1.69 | 1.90 | 48.00 |
| 4306 | 2.38 | 2.14 | 1.93 | 48.00 | ||
| 4401 | 3.26 | 2.93 | 2.63 | 57.00 | ||
| 4404 | 3.26 | 2.93 | 2.63 | 57.00 | ||
| 4435 | 3.65 | 3.29 | 2.94 | 57.00 | ||
| 4436 | 57.00 | |||||
| 4439 | 57.00 | |||||
| 4462 | 2.74 | 2.49 | 2.36 | 57.00 | ||
| 4539 | 5.76 | 5.23 | 4.64 | 57.00 | ||
| 4541 | 2.38 | 2.14 | 1.90 | 48.00 | ||
| 4571 | 3.26 | 2.93 | 2.66 | 2.49 | 2.80 | 57.00 |
| 4828 | 2.74 | 2.49 | 2.21 | 57.00 | ||
| 4841 | 3.83 | 3.47 | 3.20 | 3.05 | 3.43 | 57.00 |
| 4845 | 3.83 | 3.47 | 57.00 | |||
| 4876 | 5.40 | 4.90 | 57.00 |
