Alloy costs 2018-08
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.42 | 2.18 | 1.82 | 1.74 | 1.96 | 50.00 |
| 4306 | 2.42 | 2.18 | 2.01 | 50.00 | ||
| 4401 | 3.31 | 2.98 | 2.66 | 57.00 | ||
| 4404 | 3.31 | 2.98 | 2.66 | 57.00 | ||
| 4435 | 3.72 | 3.35 | 2.97 | 57.00 | ||
| 4462 | 2.88 | 2.62 | 2.32 | 57.00 | ||
| 4539 | 6.27 | 5.70 | 4.70 | 57.00 | ||
| 4541 | 2.42 | 2.18 | 1.98 | 50.00 | ||
| 4571 | 3.31 | 2.98 | 2.69 | 2.50 | 2.81 | 57.00 |
| 4828 | 3.02 | 2.74 | 2.31 | |||
| 4841 | 4.24 | 3.85 | 3.33 | 3.17 | 3.57 | 57.00 |
| 4845 | 3.25 | 57.00 |
