Alloy costs 2018-07
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.28 | 2.06 | 1.89 | 1.83 | 2.05 | 52.00 |
| 4306 | 2.28 | 2.06 | 2.09 | 52.00 | ||
| 4401 | 3.18 | 2.86 | 2.78 | 59.00 | ||
| 4404 | 3.18 | 2.86 | 2.78 | 59.00 | ||
| 4435 | 3.56 | 3.21 | 3.11 | 59.00 | ||
| 4436 | 59.00 | |||||
| 4439 | 59.00 | |||||
| 4462 | 2.82 | 2.56 | 2.40 | 59.00 | ||
| 4539 | 5.96 | 5.41 | 4.96 | 59.00 | ||
| 4541 | 2.28 | 2.06 | 2.06 | 52.00 | ||
| 4571 | 3.18 | 2.86 | 2.82 | 2.63 | 2.95 | 59.00 |
| 4713 | 52.00 | |||||
| 4749 | 52.00 | |||||
| 4828 | 2.83 | 2.57 | 2.41 | 52.00 | ||
| 4841 | 3.95 | 3.59 | 3.49 | 3.35 | 3.77 | 52.00 |
| 4845 | 3.95 | 3.59 | 3.42 | 52.00 | ||
| 4876 | 5.59 | 5.07 | 52.00 |
