Alloy costs 2018-06
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 2.15 | 1.93 | 1.76 | 1.68 | 1.89 | 48.00 |
| 4306 | 2.15 | 1.93 | 1.93 | 1.91 | 2.15 | 48.00 |
| 4401 | 3.03 | 2.73 | 2.62 | 2.49 | 2.80 | 56.00 |
| 4404 | 3.03 | 2.73 | 2.62 | 2.49 | 2.80 | 56.00 |
| 4435 | 3.40 | 3.06 | 2.92 | 2.79 | 3.13 | 56.00 |
| 4462 | 2.33 | 2.06 | 2.31 | 56.00 | ||
| 4539 | 4.63 | 4.45 | 5.01 | 56.00 | ||
| 4541 | 2.15 | 1.93 | 1.90 | 1.82 | 2.05 | 48.00 |
| 4571 | 3.03 | 2.73 | 2.65 | 2.46 | 2.77 | 56.00 |
| 4713 | 0.51 | 0.57 | 48.00 | |||
| 4749 | 48.00 | |||||
| 4828 | 2.22 | 2.06 | 2.32 | 48.00 | ||
| 4841 | 3.64 | 3.30 | 3.20 | 3.06 | 3.44 | 48.00 |
| 4845 | 3.13 | 3.04 | 3.42 | 48.00 | ||
| 4876 | 4.14 | 4.66 | 48.00 |
