Alloy costs 2018-02
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 1.95 | 1.76 | 1.51 | 1.45 | 1.62 | 42.00 |
| 4306 | 1.95 | 1.76 | 1.66 | 42.00 | ||
| 4401 | 2.60 | 2.34 | 2.25 | 48.00 | ||
| 4404 | 2.60 | 2.34 | 2.25 | 48.00 | ||
| 4435 | 2.92 | 2.65 | 2.52 | 48.00 | ||
| 4436 | 48.00 | |||||
| 4439 | 48.00 | |||||
| 4462 | 2.32 | 2.10 | 2.02 | 48.00 | ||
| 4539 | 4.54 | 4.12 | 3.98 | 48.00 | ||
| 4541 | 1.95 | 1.76 | 1.64 | 42.00 | ||
| 4571 | 2.61 | 2.37 | 2.28 | 2.11 | 2.36 | 48.00 |
| 4713 | 0.57 | 0.51 | 42.00 | |||
| 4749 | 42.00 | |||||
| 4828 | 2.25 | 2.04 | 1.91 | 42.00 | ||
| 4841 | 3.07 | 2.79 | 2.73 | 2.60 | 2.91 | 42.00 |
| 4845 | 3.10 | 2.82 | 2.67 | 42.00 | ||
| 4876 | 4.15 | 3.74 | 42.00 |
