Alloy costs 2018-01
| W-No. | Tube €/kg | Hollow bar €/kg | Welded tube €/kg | Hot finished bar €/kg | Cold finished bar €/kg | Accesories % |
|---|---|---|---|---|---|---|
| 4301 | 1.88 | 1.69 | 1.48 | 1.42 | 1.60 | 41.00 |
| 4306 | 1.88 | 1.69 | 1.62 | 1.60 | 1.80 | 45.00 |
| 4401 | 2.47 | 2.22 | 2.12 | 2.00 | 2.25 | 45.00 |
| 4404 | 2.47 | 2.22 | 2.12 | 2.00 | 2.25 | 45.00 |
| 4435 | 2.74 | 2.47 | 2.35 | 2.21 | 2.49 | 45.00 |
| 4462 | 2.07 | 1.86 | 1.93 | 1.67 | 1.88 | 45.00 |
| 4539 | 4.30 | 3.86 | 3.66 | 3.47 | 3.90 | 45.00 |
| 4541 | 1.88 | 1.69 | 1.59 | 1.53 | 1.72 | 41.00 |
| 4571 | 2.47 | 2.22 | 2.14 | 1.97 | 2.22 | 45.00 |
| 4828 | 2.23 | 2.00 | 1.85 | 1.71 | 1.93 | 41.00 |
| 4841 | 2.97 | 2.67 | 2.61 | 2.50 | 2.81 | 41.00 |
| 4845 | 3.02 | 2.72 | 2.57 | 2.49 | 2.80 | 41.00 |
| 4876 | 4.15 | 3.74 | 3.30 | 3.71 | 41.00 |
