Valid Alloy Costs 2010-01

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 1,86 1,67 1,10 1,18 1,33 34,00
4306 1,86 1,67 1,23 1,39 1,56 34,00
4401 2,58 2,33 1,69 1,81 2,04 41,00
4404 2,58 2,33 1,69 1,81 2,04 41,00
4435 2,94 2,65 1,92 2,06 2,31 41,00
4436 2,81 2,53 1,83 1,95 2,20 41,00
4439 3,37 3,04 2,15 2,29 2,58 41,00
4462 1,92 1,73 1,34 1,38 1,55 41,00
4539 4,92 4,43 3,21 3,47 3,91 41,00
4541 1,86 1,67 1,23 1,36 1,53 34,00
4571 2,58 2,33 1,69 1,85 2,08 41,00
4713 0,28 0,25 0,00 0,20 0,22 34,00
4749 0,52 0,47 0,00 0,40 0,45 34,00
4828 2,23 2,01 1,46 1,60 1,80 34,00
4841 3,25 2,93 2,20 2,38 2,67 34,00
4845 3,32 2,99 2,16 2,37 2,66 34,00
4876 4,87 4,38 3,10 3,49 3,92 34,00

Kesselrohre

No.€/to
10CrMo910641,00
13CrMo45311,00
16Mo3143,00
Grade P 5 0,00
Grade P 11361,00
Grade P 12323,00
Grade P 22619,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 50,00

Raw Material Costs 2010-01

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2009-12

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 1,91 1,72 1,18 1,25 1,41 36,00
4306 1,91 1,72 1,32 1,48 1,66 36,00
4401 2,73 2,45 1,81 1,91 2,15 43,00
4404 2,73 2,45 1,81 1,91 2,15 43,00
4435 3,11 2,80 2,05 2,18 2,45 43,00
4436 2,98 2,68 1,96 2,07 2,32 43,00
4439 3,62 3,25 2,29 2,41 2,71 43,00
4462 2,07 1,86 1,39 1,42 1,60 43,00
4539 5,21 4,69 3,46 3,70 4,17 43,00
4541 1,91 1,72 1,32 1,45 1,63 36,00
4571 2,73 2,45 1,81 1,95 2,19 43,00
4713 0,30 0,27 0,00 0,18 0,20 36,00
4749 0,50 0,45 0,00 0,38 0,43 36,00
4828 2,28 2,05 1,58 1,71 1,92 36,00
4841 3,33 3,00 2,39 2,56 2,88 36,00
4845 3,40 3,06 2,35 2,55 2,87 36,00
4876 5,01 4,51 3,41 3,79 4,26 36,00

Kesselrohre

No.€/to
10CrMo910641,00
13CrMo45311,00
16Mo3143,00
Grade P 5 0,00
Grade P 11361,00
Grade P 12323,00
Grade P 22619,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 50,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2009-12

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.