Valid Alloy Costs 2007-02

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 4,19 3,78 2,57 2,78 3,12 70,00
4306 4,19 3,78 2,95 3,19 3,59 70,00
4401 6,29 5,66 4,38 4,70 5,29 95,00
4404 6,29 5,66 4,38 4,70 5,29 95,00
4435 7,27 6,54 5,06 5,43 6,11 95,00
4436 6,92 6,23 4,81 5,15 5,80 95,00
4439 8,56 7,74 5,81 6,21 6,98 95,00
4462 4,55 4,10 3,22 3,42 3,85 95,00
4539 12,55 11,30 8,76 9,46 10,65 95,00
4541 4,19 3,78 2,99 3,24 3,64 70,00
4571 6,29 5,66 4,42 4,75 5,34 95,00
4713 0,32 0,29 0,00 0,20 0,23 70,00
4749 0,47 0,43 0,00 0,34 0,39 70,00
4828 5,11 4,60 3,60 3,90 4,39 70,00
4841 7,68 6,91 5,68 5,88 5,63 70,00

Kesselrohre

No.€/to
10CrMo9101344,00
13CrMo45697,00
16Mo3368,00
Grade P 5 0,00
Grade P 11709,00
Grade P 12700,00
Grade P 221283,00

Kolbenstangen

No.€/to
42CrMo4221,00

Stahlrohre

No.€/to
20MnV6/HSB 36,00
20MnV6/HSB von Mannesmann/Vallourec 36,00

Raw Material Costs 2007-02

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre135,00
Nahtlose Stahlrohre, MBS-Rohre130,00
Kolbenstangen 0,00

Valid Alloy Costs 2007-01

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 4,17 3,76 2,56 2,70 3,03 70,00
4306 4,17 3,76 2,94 3,10 3,49 70,00
4401 6,30 5,67 4,38 4,62 5,20 95,00
4404 6,30 5,67 4,38 4,62 5,20 95,00
4435 7,28 6,55 5,06 5,34 6,01 95,00
4436 6,93 6,24 4,81 5,07 5,71 95,00
4439 8,59 7,74 5,82 6,14 6,91 95,00
4462 4,59 4,13 3,24 3,41 3,83 95,00
4539 12,56 11,30 8,76 9,30 10,47 95,00
4541 4,17 3,76 2,98 3,14 3,54 70,00
4571 6,30 5,67 4,42 4,67 5,25 95,00
4713 0,32 0,29 0,00 0,20 0,23 70,00
4749 0,48 0,43 0,00 0,35 0,39 70,00
4828 5,09 4,58 3,59 3,79 4,26 70,00
4841 7,64 6,87 5,66 5,70 6,41 70,00

Kesselrohre

No.€/to
10CrMo9101344,00
13CrMo45697,00
16Mo3368,00
Grade P 5 0,00
Grade P 11709,00
Grade P 12700,00
Grade P 221283,00

Kolbenstangen

No.€/to
42CrMo4221,00

Stahlrohre

No.€/to
20MnV6/HSB 36,00
20MnV6/HSB von Mannesmann/Vallourec 36,00

Raw Material Costs 2007-01

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre135,00
Nahtlose Stahlrohre, MBS-Rohre130,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.