Valid Alloy Costs 2006-04

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 1,82 1,64 1,10 1,16 1,30 34,00
4306 1,82 1,64 1,25 1,32 1,48 34,00
4401 3,58 3,22 2,46 2,58 2,90 56,00
4404 3,58 3,22 2,46 2,58 2,90 56,00
4435 4,18 3,76 2,87 3,01 3,39 56,00
4436 4,04 3,63 2,77 2,90 3,27 56,00
4462 3,30 2,97 2,26 2,37 2,66 56,00
4539 7,01 6,31 4,84 5,08 5,71 56,00
4541 1,82 1,64 1,31 1,38 1,55 34,00
4571 3,58 3,22 2,52 2,65 2,98 56,00
4713 0,24 0,22 0,00 0,14 0,16 34,00
4749 0,36 0,32 0,00 0,24 0,27 34,00
4828 2,19 1,98 1,52 1,59 1,79 34,00
4841 3,23 2,91 2,31 2,37 2,66 34,00

Kesselrohre

No.€/to
10CrMo9101344,00
13CrMo45697,00
16Mo3368,00
Grade P 5 0,00
Grade P 11709,00
Grade P 12700,00
Grade P 221283,00

Kolbenstangen

No.€/to
42CrMo4275,00

Stahlrohre

No.€/to
20MnV6/HSB 52,00
20MnV6/HSB von Mannesmann/Vallourec 52,00

Raw Material Costs 2006-04

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 70,00
Kolbenstangen 0,00

Valid Alloy Costs 2006-03

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 1,73 1,55 1,05 1,10 1,23 33,00
4306 1,73 1,55 1,19 1,44 1,62 33,00
4401 3,58 3,22 2,46 2,57 2,89 56,00
4404 3,58 3,22 2,46 2,57 2,89 56,00
4435 4,18 3,76 2,88 3,00 3,38 56,00
4436 4,05 3,65 2,78 2,90 3,27 56,00
4462 3,42 3,08 2,33 2,44 2,74 56,00
4539 6,99 6,29 4,83 5,04 5,67 56,00
4541 1,73 1,55 1,26 1,31 1,47 33,00
4571 3,58 3,22 2,52 2,63 2,96 56,00
4713 0,24 0,22 0,00 0,14 0,15 33,00
4749 0,38 0,34 0,00 0,26 0,29 33,00
4828 2,08 1,87 1,44 1,50 1,69 33,00
4841 3,05 2,74 2,20 2,23 2,50 33,00

Kesselrohre

No.€/to
10CrMo9101344,00
13CrMo45697,00
16Mo3368,00
Grade P 5 0,00
Grade P 11709,00
Grade P 12700,00
Grade P 221283,00

Kolbenstangen

No.€/to
42CrMo4275,00

Stahlrohre

No.€/to
20MnV6/HSB 67,00
20MnV6/HSB von Mannesmann/Vallourec 67,00

Raw Material Costs 2006-03

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 70,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.