Valid Alloy Costs 2005-10

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 1,84 1,65 1,10 1,15 1,30 40,00
4306 1,84 1,65 1,24 1,30 1,47 40,00
4401 4,20 3,78 2,90 3,04 3,42 67,00
4404 4,20 3,78 2,90 3,04 3,42 67,00
4435 4,93 4,43 3,40 3,57 4,01 67,00
4436 4,79 4,31 3,30 3,47 3,90 67,00
4462 4,24 3,82 2,79 2,93 3,30 67,00
4539 8,19 7,38 5,68 5,96 6,70 67,00
4541 1,84 1,65 1,32 1,38 1,55 40,00
4571 4,20 3,78 2,97 3,12 3,51 67,00
4713 0,27 0,24 0,00 0,16 0,18 40,00
4749 0,45 0,40 0,00 0,30 0,34 40,00
4828 2,20 1,98 1,50 1,57 1,77 40,00
4841 3,23 2,90 2,21 2,32 2,61 40,00

Kesselrohre

No.€/to
10CrMo9101431,00
13CrMo45743,00
16Mo3394,00
Grade P 5 0,00
Grade P 11754,00
Grade P 12746,00
Grade P 221365,00

Kolbenstangen

No.€/to
42CrMo4130,00

Stahlrohre

No.€/to
20MnV6/HSB100,00
20MnV6/HSB von Mannesmann/Vallourec100,00

Raw Material Costs 2005-10

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 70,00
Kolbenstangen 0,00

Valid Alloy Costs 2005-09

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 1,90 1,71 1,13 1,20 1,35 41,00
4306 1,90 1,71 1,28 1,37 1,54 41,00
4401 4,59 4,13 3,16 3,36 3,78 74,00
4404 4,59 4,13 3,16 3,36 3,78 74,00
4435 5,40 4,86 3,72 3,96 4,45 74,00
4436 5,26 4,73 3,62 3,85 4,33 74,00
4462 4,70 4,23 3,08 3,28 3,69 74,00
4539 9,03 8,12 6,24 6,64 7,47 74,00
4541 1,90 1,71 1,36 1,45 1,63 41,00
4571 4,59 4,13 3,23 3,44 3,87 74,00
4713 0,21 0,19 0,00 0,12 0,13 41,00
4749 0,42 0,38 0,00 0,28 0,32 41,00
4828 2,30 2,07 1,56 1,66 1,87 41,00
4841 3,40 3,06 2,32 2,48 2,79 41,00

Kesselrohre

No.€/to
10CrMo9101364,00
13CrMo45707,00
16Mo3372,00
Grade P 5 0,00
Grade P 11719,00
Grade P 12710,00
Grade P 221302,00

Kolbenstangen

No.€/to
42CrMo4130,00

Stahlrohre

No.€/to
20MnV6/HSB100,00
20MnV6/HSB von Mannesmann/Vallourec100,00

Raw Material Costs 2005-09

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 70,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.