Valid Alloy Costs 2004-04
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 1,39 | 1,25 | 0,97 | 1,02 | 1,15 | |
4306 | 1,57 | 1,41 | 1,11 | 1,17 | 1,32 | |
4401 | 2,15 | 1,94 | 1,52 | 1,60 | 1,80 | |
4404 | 2,15 | 1,94 | 1,52 | 1,60 | 1,80 | |
4435 | 2,49 | 2,24 | 1,75 | 1,84 | 2,06 | |
4436 | 2,35 | 2,12 | 1,66 | 1,73 | 1,95 | |
4462 | 1,38 | 1,24 | 0,98 | 1,04 | 1,17 | |
4539 | 4,37 | 3,94 | 3,08 | 3,20 | 3,60 | |
4541 | 1,57 | 1,41 | 1,11 | 1,17 | 1,32 | |
4571 | 2,15 | 1,94 | 1,52 | 1,60 | 1,80 | |
4713 | 0,03 | 0,03 | 0,00 | 0,07 | 0,08 | |
4749 | 0,13 | 0,12 | 0,00 | 0,14 | 0,15 | |
4828 | 1,79 | 1,61 | 1,37 | 1,43 | 1,61 | |
4841 | 2,94 | 2,65 | 2,08 | 2,16 | 2,43 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 0,00 |
13CrMo45 | 0,00 |
16Mo3 | 0,00 |
Grade P 5 | 0,00 |
Grade P 11 | 0,00 |
Grade P 12 | 0,00 |
Grade P 22 | 0,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 0,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2004-04
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Valid Alloy Costs 2004-03
W-No. | tube €/kg | hollow bar €/kg | welded tube €/kg | hot finished bar €/kg | cold finished bar €/kg | accessories % |
---|---|---|---|---|---|---|
4301 | 1,37 | 1,23 | 0,93 | 0,97 | 1,09 | |
4306 | 1,54 | 1,38 | 1,08 | 1,12 | 1,26 | |
4401 | 2,10 | 1,89 | 1,47 | 1,53 | 1,72 | |
4404 | 2,10 | 1,89 | 1,47 | 1,53 | 1,72 | |
4435 | 2,43 | 2,18 | 1,69 | 1,76 | 1,98 | |
4436 | 2,29 | 2,07 | 1,59 | 1,66 | 1,87 | |
4462 | 1,34 | 1,21 | 0,94 | 0,98 | 1,10 | |
4539 | 4,27 | 3,85 | 2,97 | 3,10 | 3,49 | |
4541 | 1,54 | 1,38 | 1,08 | 1,12 | 1,26 | |
4571 | 2,10 | 1,89 | 1,47 | 1,53 | 1,72 | |
4713 | 0,03 | 0,03 | 0,00 | 0,03 | 0,03 | |
4749 | 0,13 | 0,11 | 0,00 | 0,11 | 0,12 | |
4828 | 1,76 | 1,58 | 1,32 | 1,38 | 1,55 | |
4841 | 2,89 | 2,60 | 2,01 | 2,10 | 2,36 |
Kesselrohre
No. | €/to |
---|---|
10CrMo910 | 1309,00 |
13CrMo45 | 0,00 |
16Mo3 | 0,00 |
Grade P 5 | 0,00 |
Grade P 11 | 693,00 |
Grade P 12 | 693,00 |
Grade P 22 | 1249,00 |
Kolbenstangen
No. | €/to |
---|---|
42CrMo4 | 0,00 |
Stahlrohre
No. | €/to |
---|---|
20MnV6/HSB | 0,00 |
20MnV6/HSB von Mannesmann/Vallourec | 0,00 |
Raw Material Costs 2004-03
Produkt | €/to |
---|---|
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre | 0,00 |
Nahtlose Stahlrohre, MBS-Rohre | 0,00 |
Kolbenstangen | 0,00 |
Or month:
All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.