Valid Alloy Costs 2001-10

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 6,60 0,94 0,48 5,92 0,84 0,43
4306 7,43 1,06 0,54 6,60 0,94 0,48
4401 9,63 1,37 0,70 8,67 1,23 0,63
4404 9,63 1,37 0,70 8,67 1,23 0,63
4435 11,01 1,56 0,80 9,91 1,41 0,72
4436 10,46 1,48 0,76 9,36 1,33 0,68
4462 5,78 0,82 0,42 5,23 0,74 0,38
4539 19,54 2,78 1,42 17,61 2,50 1,28
4541 7,43 1,06 0,54 6,60 0,94 0,48
4571 9,63 1,37 0,70 8,67 1,23 0,63
4713 0,14 0,02 0,01 0,14 0,02 0,01
4749 0,71 0,10 0,05 0,56 0,08 0,04
4828 8,39 1,19 0,61 7,57 1,08 0,55
4841 13,90 1,98 1,01 12,52 1,78 0,91

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2001-10

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2001-09

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 8,39 1,19 0,61 7,57 1,08 0,55
4306 9,49 1,35 0,69 8,53 1,21 0,62
4401 12,11 1,72 0,88 10,87 1,55 0,79
4404 12,11 1,72 0,88 10,87 1,55 0,79
4435 13,90 1,98 1,01 12,52 1,78 0,91
4436 13,07 1,86 0,95 11,83 1,67 0,86
4462 7,16 1,02 0,52 6,47 0,92 0,47
4539 24,49 3,48 1,78 22,15 3,15 1,61
4541 9,49 1,35 0,69 8,53 1,21 0,62
4571 12,11 1,72 0,88 10,87 1,55 0,79
4713 0,28 0,04 0,02 0,14 0,02 0,01
4749 0,85 0,12 0,06 0,71 0,10 0,05
4828 10,73 1,53 0,78 9,77 1,39 0,71
4841 17,75 2,52 1,29 15,96 2,27 1,16

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2001-09

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.