Valid Alloy Costs 2001-08

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 9,77 1,39 0,71 8,81 1,25 0,64
4306 11,01 1,56 0,80 9,91 1,41 0,72
4401 13,76 1,96 1,00 12,38 1,76 0,90
4404 13,76 1,96 1,00 12,38 1,76 0,90
4435 15,82 2,25 1,15 14,17 2,01 1,03
4436 14,86 2,11 1,08 13,35 1,90 0,97
4462 7,98 1,13 0,58 7,16 1,02 0,52
4539 27,93 3,97 2,03 25,18 3,58 1,83
4541 11,01 1,56 0,80 9,91 1,41 0,72
4571 13,76 1,96 1,00 12,38 1,76 0,90
4713 0,28 0,04 0,02 0,28 0,04 0,02
4749 1,13 0,16 0,08 0,99 0,14 0,07
4828 12,52 1,78 0,91 11,28 1,60 0,82
4841 20,64 2,93 1,50 18,58 2,64 1,35

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2001-08

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2001-07

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 9,63 1,37 0,70 8,67 1,23 0,63
4306 10,73 1,53 0,78 9,63 1,37 0,70
4401 13,21 1,88 0,96 11,83 1,68 0,86
4404 13,21 1,88 0,96 11,83 1,68 0,86
4435 15,00 2,13 1,09 13,49 1,92 0,98
4436 14,04 1,99 1,02 12,66 1,80 0,92
4462 7,84 1,11 0,57 7,16 1,02 0,52
4539 26,28 3,74 1,91 23,67 3,36 1,72
4541 10,73 1,53 0,78 9,63 1,37 0,70
4571 13,21 1,88 0,96 11,83 1,68 0,86
4713 0,42 0,06 0,03 0,42 0,06 0,03
4749 1,77 0,25 0,13 1,55 0,22 0,11
4828 12,25 1,74 0,89 11,01 1,56 0,80
4841 19,81 2,82 1,44 17,75 2,52 1,29

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2001-07

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.