Valid Alloy Costs 2001-06

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 8,39 1,19 0,61 7,57 1,08 0,55
4306 9,36 1,33 0,68 8,39 1,19 0,61
4401 11,42 1,62 0,83 10,32 1,47 0,75
4404 11,42 1,62 0,83 10,32 1,47 0,75
4435 12,93 1,84 0,94 11,70 1,66 0,85
4436 12,25 1,74 0,89 11,01 1,57 0,80
4462 7,16 1,02 0,52 6,47 0,92 0,47
4539 22,43 3,19 1,63 20,09 2,86 1,46
4541 9,36 1,33 0,68 8,39 1,19 0,61
4571 11,42 1,62 0,83 10,32 1,47 0,75
4713 0,56 0,08 0,04 0,56 0,08 0,04
4749 2,05 0,29 0,15 1,91 0,27 0,14
4828 10,66 1,51 0,77 9,53 1,35 0,69
4841 17,06 2,43 1,24 15,27 2,17 1,11

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2001-06

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2001-05

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 8,12 1,15 0,59 7,29 1,04 0,53
4306 9,08 1,29 0,66 8,26 1,17 0,60
4401 11,15 1,58 0,81 10,05 1,43 0,73
4435 12,66 1,80 0,92 11,42 1,62 0,83
4436 12,11 1,72 0,88 10,87 1,55 0,79
4462 6,88 0,98 0,50 6,19 0,88 0,45
4539 21,96 3,11 1,60 19,77 2,80 1,44
4541 9,08 1,29 0,66 8,26 1,17 0,60
4571 11,15 1,58 0,81 10,05 1,43 0,73
4713 0,56 0,08 0,04 0,42 0,06 0,03
4749 1,91 0,27 0,14 1,77 0,25 0,13
4828 10,38 1,47 0,75 9,39 1,33 0,68
4841 16,65 2,37 1,21 15,00 2,13 1,09

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2001-05

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.