Valid Alloy Costs 2001-04

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 8,94 1,27 0,65 7,98 1,14 0,58
4306 9,91 1,42 0,72 8,94 1,28 0,65
4401 12,11 1,72 0,88 10,87 1,55 0,79
4404 12,11 1,72 0,88 10,87 1,55 0,79
4435 13,76 1,95 1,00 12,38 1,76 0,90
4436 12,93 1,84 0,94 11,70 1,66 0,85
4462 7,29 1,03 0,53 6,47 0,93 0,47
4539 23,94 3,40 1,74 21,47 3,06 1,56
4541 9,91 1,42 0,72 8,94 1,28 0,65
4571 12,11 1,72 0,88 10,87 1,55 0,79
4713 0,49 0,07 0,04 0,42 0,06 0,03
4749 1,91 0,27 0,14 1,69 0,24 0,12
4828 11,37 1,61 0,83 10,20 1,45 0,74
4841 18,30 2,61 1,33 16,51 2,35 1,20

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2001-04

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2001-03

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 10,05 1,43 0,73 9,08 1,29 0,66
4306 11,28 1,60 0,82 10,18 1,44 0,74
4401 13,62 1,93 0,99 12,25 1,74 0,89
4404 13,62 1,93 0,99 12,25 1,74 0,89
4435 15,41 2,19 1,12 13,90 1,97 1,01
4436 14,59 2,06 1,06 13,07 1,86 0,95
4462 7,98 1,13 0,58 7,16 1,02 0,52
4539 26,97 3,83 1,96 24,22 3,45 1,76
4541 11,28 1,60 0,82 10,18 1,44 0,74
4571 13,62 1,93 0,99 12,25 1,74 0,89
4713 0,49 0,07 0,04 0,42 0,06 0,03
4749 1,98 0,28 0,14 1,77 0,25 0,13
4828 12,92 1,83 0,94 11,56 1,64 0,84
4841 20,78 2,96 1,51 18,71 2,66 1,36

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2001-03

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.