Valid Alloy Costs 2001-03

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 10,05 1,43 0,73 9,08 1,29 0,66
4306 11,28 1,60 0,82 10,18 1,44 0,74
4401 13,62 1,93 0,99 12,25 1,74 0,89
4404 13,62 1,93 0,99 12,25 1,74 0,89
4435 15,41 2,19 1,12 13,90 1,97 1,01
4436 14,59 2,06 1,06 13,07 1,86 0,95
4462 7,98 1,13 0,58 7,16 1,02 0,52
4539 26,97 3,83 1,96 24,22 3,45 1,76
4541 11,28 1,60 0,82 10,18 1,44 0,74
4571 13,62 1,93 0,99 12,25 1,74 0,89
4713 0,49 0,07 0,04 0,42 0,06 0,03
4749 1,98 0,28 0,14 1,77 0,25 0,13
4828 12,92 1,83 0,94 11,56 1,64 0,84
4841 20,78 2,96 1,51 18,71 2,66 1,36

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2001-03

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2001-02

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 11,42 1,63 0,83 10,32 1,47 0,75
4306 12,80 1,82 0,93 11,56 1,64 0,84
4401 15,55 2,21 1,13 14,04 1,99 1,02
4404 15,55 2,21 1,13 14,04 1,99 1,02
4435 17,61 2,51 1,28 15,82 2,26 1,15
4436 16,65 2,36 1,21 15,00 2,13 1,09
4462 9,22 1,31 0,67 8,26 1,18 0,60
4539 30,82 4,38 2,24 27,66 3,94 2,01
4541 12,80 1,82 0,93 11,56 1,64 0,84
4571 15,55 2,21 1,13 14,04 1,99 1,02
4713 0,56 0,08 0,04 0,49 0,07 0,04
4749 2,33 0,33 0,17 2,05 0,29 0,15
4828 14,68 2,08 1,07 11,71 1,87 0,85
4841 23,67 3,36 1,72 21,33 3,03 1,55

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2001-02

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.