Valid Alloy Costs 2001-02

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 11,42 1,63 0,83 10,32 1,47 0,75
4306 12,80 1,82 0,93 11,56 1,64 0,84
4401 15,55 2,21 1,13 14,04 1,99 1,02
4404 15,55 2,21 1,13 14,04 1,99 1,02
4435 17,61 2,51 1,28 15,82 2,26 1,15
4436 16,65 2,36 1,21 15,00 2,13 1,09
4462 9,22 1,31 0,67 8,26 1,18 0,60
4539 30,82 4,38 2,24 27,66 3,94 2,01
4541 12,80 1,82 0,93 11,56 1,64 0,84
4571 15,55 2,21 1,13 14,04 1,99 1,02
4713 0,56 0,08 0,04 0,49 0,07 0,04
4749 2,33 0,33 0,17 2,05 0,29 0,15
4828 14,68 2,08 1,07 11,71 1,87 0,85
4841 23,67 3,36 1,72 21,33 3,03 1,55

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2001-02

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2001-01

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 12,52 1,77 0,91 11,28 1,60 0,82
4306 13,90 1,98 1,01 12,52 1,78 0,91
4401 17,06 2,42 1,24 15,27 2,18 1,11
4404 17,06 2,42 1,24 15,27 2,18 1,11
4435 19,40 2,75 1,41 17,48 2,48 1,27
4436 18,30 2,59 1,33 16,37 2,34 1,19
4462 10,18 1,45 0,74 9,22 1,30 0,67
4539 33,85 4,80 2,46 30,41 4,32 2,21
4541 13,90 1,98 1,01 12,52 1,78 0,91
4571 17,06 2,42 1,24 15,27 2,18 1,11
4713 0,64 0,09 0,05 0,56 0,08 0,04
4749 2,47 0,35 0,18 2,27 0,31 0,16
4828 15,96 2,26 1,16 14,28 2,03 1,04
4841 25,73 3,66 1,87 23,12 3,29 1,68

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2001-01

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.