Valid Alloy Costs 2001-01

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 12,52 1,77 0,91 11,28 1,60 0,82
4306 13,90 1,98 1,01 12,52 1,78 0,91
4401 17,06 2,42 1,24 15,27 2,18 1,11
4404 17,06 2,42 1,24 15,27 2,18 1,11
4435 19,40 2,75 1,41 17,48 2,48 1,27
4436 18,30 2,59 1,33 16,37 2,34 1,19
4462 10,18 1,45 0,74 9,22 1,30 0,67
4539 33,85 4,80 2,46 30,41 4,32 2,21
4541 13,90 1,98 1,01 12,52 1,78 0,91
4571 17,06 2,42 1,24 15,27 2,18 1,11
4713 0,64 0,09 0,05 0,56 0,08 0,04
4749 2,47 0,35 0,18 2,27 0,31 0,16
4828 15,96 2,26 1,16 14,28 2,03 1,04
4841 25,73 3,66 1,87 23,12 3,29 1,68

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2001-01

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2000-12

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 13,90 1,97 1,01 12,52 1,77 0,91
4306 15,55 2,20 1,13 13,90 1,98 1,01
4401 18,85 2,69 1,37 17,06 2,42 1,24
4404 18,85 2,69 1,37 17,06 2,42 1,24
4435 21,47 3,06 1,56 19,40 2,75 1,41
4436 20,23 2,88 1,47 18,30 2,59 1,33
4462 11,01 1,57 0,80 9,91 1,42 0,72
4539 37,70 5,36 2,74 33,99 4,83 2,47
4541 15,55 2,20 1,13 13,90 1,98 1,01
4571 18,85 2,69 1,37 17,06 2,42 1,24
4713 0,64 0,09 0,05 0,56 0,08 0,04
4749 2,61 0,34 0,19 2,27 0,31 0,16
4828 17,72 2,51 1,29 15,96 2,26 1,16
4841 28,76 4,08 2,09 25,87 3,68 1,88

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-12

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.