Valid Alloy Costs 2000-12

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 13,90 1,97 1,01 12,52 1,77 0,91
4306 15,55 2,20 1,13 13,90 1,98 1,01
4401 18,85 2,69 1,37 17,06 2,42 1,24
4404 18,85 2,69 1,37 17,06 2,42 1,24
4435 21,47 3,06 1,56 19,40 2,75 1,41
4436 20,23 2,88 1,47 18,30 2,59 1,33
4462 11,01 1,57 0,80 9,91 1,42 0,72
4539 37,70 5,36 2,74 33,99 4,83 2,47
4541 15,55 2,20 1,13 13,90 1,98 1,01
4571 18,85 2,69 1,37 17,06 2,42 1,24
4713 0,64 0,09 0,05 0,56 0,08 0,04
4749 2,61 0,34 0,19 2,27 0,31 0,16
4828 17,72 2,51 1,29 15,96 2,26 1,16
4841 28,76 4,08 2,09 25,87 3,68 1,88

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-12

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2000-11

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 13,49 1,92 0,98 12,11 1,73 0,88
4306 15,14 2,15 1,10 13,62 1,94 0,99
4401 18,44 2,63 1,34 16,65 2,36 1,21
4404 18,44 2,63 1,34 16,65 2,36 1,21
4435 21,05 3,00 1,53 18,99 2,70 1,38
4436 19,81 2,82 1,44 17,89 2,54 1,30
4462 10,73 1,53 0,78 9,63 1,37 0,70
4539 37,02 5,26 2,69 33,30 4,74 2,42
4541 15,14 2,15 1,10 13,62 1,94 0,99
4571 18,44 2,63 1,34 16,65 2,36 1,21
4713 0,56 0,08 0,04 0,49 0,07 0,04
4749 2,17 0,31 0,16 1,89 0,27 0,14
4828 17,25 2,46 1,25 15,59 2,21 1,13
4841 28,21 4,00 2,05 25,32 3,60 1,84

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-11

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.