Valid Alloy Costs 2000-10

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 11,83 1,72 0,88 10,87 1,54 0,79
4306 13,49 1,92 0,98 12,25 1,73 0,89
4401 16,65 2,36 1,21 15,00 2,13 1,09
4404 16,65 2,36 1,21 15,00 2,13 1,09
4435 18,99 2,70 1,38 17,06 2,43 1,24
4436 17,89 2,54 1,30 16,10 2,28 1,17
4462 9,63 1,38 0,70 8,67 1,24 0,63
4539 33,30 4,74 2,42 30,00 4,27 2,18
4541 13,49 1,92 0,98 12,25 1,73 0,89
4571 16,65 2,36 1,21 15,00 2,13 1,09
4713 0,49 0,07 0,03 0,42 0,06 0,03
4749 1,82 0,26 0,13 1,61 0,23 0,12
4828 15,45 2,19 1,12 13,87 1,97 1,01
4841 25,18 3,58 1,83 22,70 3,22 1,65

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-10

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2000-09

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 11,97 1,70 0,87 10,73 1,53 0,78
4306 13,35 1,91 0,97 12,11 1,72 0,88
4401 16,51 2,34 1,20 14,86 2,11 1,08
4404 16,51 2,34 1,20 14,86 2,11 1,08
4435 18,85 2,68 1,37 16,93 2,41 1,23
4436 17,75 2,52 1,29 15,96 2,27 1,16
4462 9,49 1,35 0,69 8,53 1,22 0,62
4539 33,16 4,72 2,41 29,86 4,25 2,17
4541 13,35 1,91 0,97 12,11 1,72 0,88
4571 16,51 2,34 1,20 14,86 2,11 1,08
4713 0,42 0,06 0,03 0,35 0,05 0,03
4749 1,61 0,23 0,12 1,47 0,21 0,11
4828 15,31 2,17 1,11 13,80 1,96 1,00
4841 25,04 3,55 1,82 22,57 3,20 1,64

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-09

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.