Valid Alloy Costs 2000-09

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 11,97 1,70 0,87 10,73 1,53 0,78
4306 13,35 1,91 0,97 12,11 1,72 0,88
4401 16,51 2,34 1,20 14,86 2,11 1,08
4404 16,51 2,34 1,20 14,86 2,11 1,08
4435 18,85 2,68 1,37 16,93 2,41 1,23
4436 17,75 2,52 1,29 15,96 2,27 1,16
4462 9,49 1,35 0,69 8,53 1,22 0,62
4539 33,16 4,72 2,41 29,86 4,25 2,17
4541 13,35 1,91 0,97 12,11 1,72 0,88
4571 16,51 2,34 1,20 14,86 2,11 1,08
4713 0,42 0,06 0,03 0,35 0,05 0,03
4749 1,61 0,23 0,12 1,47 0,21 0,11
4828 15,31 2,17 1,11 13,80 1,96 1,00
4841 25,04 3,55 1,82 22,57 3,20 1,64

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-09

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2000-08

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 14,59 2,08 1,06 13,21 1,87 0,96
4306 16,37 2,34 1,19 14,72 2,10 1,07
4401 19,95 2,83 1,45 17,89 2,55 1,30
4404 19,95 2,83 1,45 17,89 2,55 1,30
4435 22,70 3,23 1,65 20,50 2,91 1,49
4436 21,33 3,04 1,55 19,26 2,73 1,40
4462 11,15 1,58 0,81 10,05 1,43 0,73
4539 40,32 5,72 2,93 36,19 5,15 2,63
4541 16,37 2,34 1,19 14,72 2,10 1,07
4571 19,95 2,83 1,45 17,89 2,55 1,30
4713 0,42 0,06 0,03 0,42 0,06 0,03
4749 1,75 0,25 0,13 1,61 0,23 0,12
4828 18,61 2,66 1,35 16,84 2,40 1,22
4841 30,69 4,36 2,23 27,66 3,93 2,01

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-08

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.