Valid Alloy Costs 2000-08

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 14,59 2,08 1,06 13,21 1,87 0,96
4306 16,37 2,34 1,19 14,72 2,10 1,07
4401 19,95 2,83 1,45 17,89 2,55 1,30
4404 19,95 2,83 1,45 17,89 2,55 1,30
4435 22,70 3,23 1,65 20,50 2,91 1,49
4436 21,33 3,04 1,55 19,26 2,73 1,40
4462 11,15 1,58 0,81 10,05 1,43 0,73
4539 40,32 5,72 2,93 36,19 5,15 2,63
4541 16,37 2,34 1,19 14,72 2,10 1,07
4571 19,95 2,83 1,45 17,89 2,55 1,30
4713 0,42 0,06 0,03 0,42 0,06 0,03
4749 1,75 0,25 0,13 1,61 0,23 0,12
4828 18,61 2,66 1,35 16,84 2,40 1,22
4841 30,69 4,36 2,23 27,66 3,93 2,01

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-08

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2000-07

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 16,10 2,30 1,17 14,59 2,07 1,06
4306 18,16 2,58 1,32 16,37 2,33 1,19
4401 21,74 3,10 1,58 19,54 2,79 1,42
4404 21,74 3,10 1,58 19,54 2,79 1,42
4435 24,91 3,54 1,81 22,91 3,18 1,66
4436 23,39 3,32 1,70 21,05 2,99 1,53
4462 11,83 1,69 0,86 10,73 1,52 0,78
4539 44,17 6,28 3,21 39,77 5,65 2,89
4541 18,16 2,58 1,32 16,37 2,33 1,19
4571 21,74 3,10 1,58 19,54 2,79 1,42
4713 0,42 0,06 0,03 0,42 0,06 0,03
4749 1,75 0,25 0,13 1,61 0,23 0,12
4828 20,76 2,95 1,51 18,56 2,65 1,35
4841 33,99 4,84 2,47 30,69 4,35 2,23

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-07

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.