Valid Alloy Costs 2000-07

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 16,10 2,30 1,17 14,59 2,07 1,06
4306 18,16 2,58 1,32 16,37 2,33 1,19
4401 21,74 3,10 1,58 19,54 2,79 1,42
4404 21,74 3,10 1,58 19,54 2,79 1,42
4435 24,91 3,54 1,81 22,91 3,18 1,66
4436 23,39 3,32 1,70 21,05 2,99 1,53
4462 11,83 1,69 0,86 10,73 1,52 0,78
4539 44,17 6,28 3,21 39,77 5,65 2,89
4541 18,16 2,58 1,32 16,37 2,33 1,19
4571 21,74 3,10 1,58 19,54 2,79 1,42
4713 0,42 0,06 0,03 0,42 0,06 0,03
4749 1,75 0,25 0,13 1,61 0,23 0,12
4828 20,76 2,95 1,51 18,56 2,65 1,35
4841 33,99 4,84 2,47 30,69 4,35 2,23

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-07

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2000-06

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 15,14 2,16 1,10 13,62 1,94 0,99
4306 17,61 2,50 1,28 15,82 2,25 1,15
4401 20,92 2,98 1,52 18,85 2,68 1,37
4404 20,92 2,98 1,52 18,85 2,68 1,37
4435 23,94 3,40 1,74 21,47 3,06 1,56
4436 22,43 3,19 1,63 20,23 2,87 1,47
4462 11,28 1,61 0,82 10,18 1,45 0,74
4539 42,52 6,04 3,09 38,25 5,44 2,78
4541 17,61 2,50 1,28 15,82 2,25 1,15
4571 20,92 2,98 1,52 18,85 2,68 1,37
4713 0,42 0,06 0,03 0,35 0,05 0,03
4749 1,61 0,23 0,12 1,47 0,21 0,11
4828 19,97 2,85 1,45 18,05 2,56 1,31
4841 32,89 4,68 2,39 29,58 4,21 2,15

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-06

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.