Valid Alloy Costs 2000-05

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 14,17 2,01 1,03 12,66 1,81 0,92
4306 16,37 2,32 1,19 14,72 2,09 1,07
4401 19,40 2,76 1,41 17,48 2,49 1,27
4404 19,40 2,76 1,41 17,48 2,49 1,27
4435 22,29 3,16 1,62 19,95 2,84 1,45
4436 20,78 2,96 1,51 18,71 2,66 1,36
4462 10,32 1,48 0,75 9,36 1,33 0,68
4539 39,63 5,63 2,88 35,64 5,06 2,59
4541 16,37 2,32 1,19 14,72 2,09 1,07
4571 19,40 2,76 1,41 17,48 2,49 1,27
4713 0,35 0,05 0,03 0,28 0,04 0,02
4749 1,32 0,19 0,10 1,20 0,17 0,09
4828 18,63 2,65 1,35 16,71 2,38 1,21
4841 30,69 4,36 2,23 27,52 3,92 2,00

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-05

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2000-04

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 11,70 1,65 0,85 10,46 1,49 0,76
4306 13,49 1,91 0,98 12,11 1,72 0,88
4401 16,10 2,29 1,17 14,59 2,06 1,06
4404 16,10 2,29 1,17 14,59 2,06 1,06
4435 18,44 2,62 1,34 16,65 2,36 1,21
4436 17,34 2,46 1,26 15,55 2,21 1,13
4462 8,67 1,23 0,63 7,71 1,10 0,56
4539 32,89 4,68 2,39 29,58 4,21 2,15
4541 13,49 1,91 0,98 12,11 1,72 0,88
4571 16,10 2,29 1,17 14,59 2,06 1,06
4713 0,28 0,04 0,02 0,21 0,03 0,02
4749 0,99 0,14 0,07 0,91 0,13 0,07
4828 15,40 2,19 1,12 13,95 1,97 1,01
4841 25,32 3,60 1,84 22,84 3,24 1,66

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-04

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.