Valid Alloy Costs 2000-02

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 9,22 1,30 0,67 8,26 1,17 0,60
4306 10,60 1,51 0,77 9,49 1,36 0,69
4401 12,80 1,83 0,93 11,56 1,65 0,84
4404 12,80 1,83 0,93 11,56 1,65 0,84
4435 14,72 2,10 1,07 13,35 1,89 0,97
4436 13,76 1,96 1,00 12,38 1,77 0,90
4462 6,88 0,99 0,50 6,19 0,89 0,45
4539 26,28 3,74 1,91 23,67 3,36 1,72
4541 10,60 1,51 0,77 9,49 1,36 0,69
4571 12,80 1,83 0,93 11,56 1,65 0,84
4713 0,21 0,03 0,02 0,14 0,02 0,01
4749 0,70 0,10 0,05 0,63 0,09 0,05
4828 12,05 1,72 0,88 10,85 1,55 0,79
4841 19,95 2,84 1,45 18,03 2,56 1,31

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-02

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 2000-01

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 7,84 1,11 0,57 7,02 1,00 0,51
4306 9,08 1,29 0,66 8,12 1,16 0,59
4401 11,01 1,57 0,80 9,91 1,41 0,72
4404 11,01 1,57 0,80 9,91 1,41 0,72
4435 12,66 1,80 0,92 11,42 1,62 0,83
4436 11,83 1,68 0,86 10,60 1,52 0,77
4462 5,92 0,84 0,43 5,37 0,75 0,39
4539 22,57 3,21 1,64 20,37 2,89 1,48
4541 9,08 1,29 0,66 8,12 1,16 0,59
4571 11,01 1,57 0,80 9,91 1,41 0,72
4713 0,14 0,02 0,01 0,07 0,01 0,01
4749 0,42 0,06 0,03 0,42 0,06 0,03
4828 10,31 1,47 0,75 9,28 1,32 0,67
4841 17,06 2,43 1,24 15,41 2,19 1,12

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-01

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.