Valid Alloy Costs 2000-01

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 7,84 1,11 0,57 7,02 1,00 0,51
4306 9,08 1,29 0,66 8,12 1,16 0,59
4401 11,01 1,57 0,80 9,91 1,41 0,72
4404 11,01 1,57 0,80 9,91 1,41 0,72
4435 12,66 1,80 0,92 11,42 1,62 0,83
4436 11,83 1,68 0,86 10,60 1,52 0,77
4462 5,92 0,84 0,43 5,37 0,75 0,39
4539 22,57 3,21 1,64 20,37 2,89 1,48
4541 9,08 1,29 0,66 8,12 1,16 0,59
4571 11,01 1,57 0,80 9,91 1,41 0,72
4713 0,14 0,02 0,01 0,07 0,01 0,01
4749 0,42 0,06 0,03 0,42 0,06 0,03
4828 10,31 1,47 0,75 9,28 1,32 0,67
4841 17,06 2,43 1,24 15,41 2,19 1,12

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 2000-01

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Valid Alloy Costs 1999-12

W-No.tube €/kghollow bar €/kgwelded tube €/kghot finished bar €/kgcold finished bar €/kgaccessories %
4301 6,74 0,96 0,49 6,05 0,86 0,44
4306 7,84 1,11 0,57 7,02 1,00 0,51
4401 9,63 1,37 0,70 8,67 1,23 0,63
4404 9,63 1,37 0,70 8,67 1,23 0,63
4435 11,01 1,57 0,80 9,91 1,42 0,72
4436 10,32 1,47 0,75 9,36 1,32 0,68
4462 5,09 0,73 0,37 4,68 0,66 0,34
4539 19,81 2,81 1,44 17,89 2,53 1,30
4541 7,84 1,11 0,57 7,02 1,00 0,51
4571 9,63 1,37 0,70 8,67 1,23 0,63
4713 0,07 0,01 0,01 0,07 0,01 0,01
4749 0,28 0,04 0,02 0,21 0,03 0,02
4828 8,93 1,27 0,65 8,04 1,14 0,58
4841 14,86 2,11 1,08 13,35 1,90 0,97

Kesselrohre

No.€/to
10CrMo910 0,00
13CrMo45 0,00
16Mo3 0,00
Grade P 5 0,00
Grade P 11 0,00
Grade P 12 0,00
Grade P 22 0,00

Kolbenstangen

No.€/to
42CrMo4 0,00

Stahlrohre

No.€/to
20MnV6/HSB 0,00
20MnV6/HSB von Mannesmann/Vallourec 0,00

Raw Material Costs 1999-12

Produkt€/to
Nahtlose Präzisionsstahlrohre, Hydraulikleitungsrohre, Zistarohre, Zylinderrohre 0,00
Nahtlose Stahlrohre, MBS-Rohre 0,00
Kolbenstangen 0,00

Or month:

All operating and price changes, the correction of mistakes, typographical errors, calculating errors, the exchange rate, tariff changes, especially by transport operators, are reserved.